m-Bryonic provides an RSS feed for news and product updates. Through this feed, you can be notified when new content has been published that you are interested in.
RSS is an easy way for you to keep updated automatically on websites you like. Instead of you having to go to websites to see if they've written a new article or feature, you can use RSS (which stands for Really Simple Syndication) to get them to tell you every time they have something new.
A selection of newsreaders can be found on Google
| 22/03/2006 | Nearly 50 Percent of Businesses Lack Continuity Plan In spite of last year's devastating hurricanes, floods and other natural disasters, a new survey has found that nearly half of businesses still do not have a business continuity plan in place. <more> (source: GARP) |
| 18/01/2006 | Avian Bird Flu Worsens, HSBC Prepares for 50% Employee Absence HSBC is estimating that up to half of its staff could fall ill or be absent from work, as Europe begins to understand the ramifications of the H5N1 bird flu virus. <more> (source: GARP) |
| 14/01/2006 | FSA urges firms to improve disaster recovery planning The UK's largest financial insitutions have "highly resilient" IT systems that could recover critical functions quickly after a terrorist attack or natural disaster, but firms could still be at risk because too many back-up sites are located in London, says the Financial Services Authority. <more> (source: finextra) |
| 10/11/2005 | Banks pushing reference data boundaries Almost three in four financial institutions are looking to raise levels of reference data automation over the coming year as part of a concerted industry-wide effort to improve data quality, cut costs, and reduce risks, according to a global survey conducted by AIM Software and the Vienna University of Economics and sponsored by Reuters. <more> (source: finextra) |
| 30/09/2005 | US bank regulators to move forward on Basel II U.S. bank regulators on Friday said they would move forward in the process of writing rules to guide the financial industry's domestic implementation of the Basel II international capital accord. <more> (source: Reuters) |
| 17/09/2005 | Principles not prescription preferred for Operational Risk Management The FSA have confirmed the need for high-level principles rather than prescription to govern the use test requirements for applications for the Basel II Advanced Measurement (AMA) Approach for operational risk. <more> (source: Chase Cooper) |
| 16/09/2005 | the difference between risk management and compliance There seems to be a good deal of confusion about the role of the compliance function vs. the role of the risk management function. In many organisations risk management has been subsumed into the audit organisation and there are a growing number of "risk management" consultancies that are offshoots of external auditing firms. Has audit become risk management and if not, what's the difference? <more> (source: Continuity Central) |
| 30/08/2005 | Slow and Steady Won't Win This Race Financial institutions are progressing slowly in their Basel II compliance efforts. The majority of banks still are designing or building their Basel II solutions, including technology upgrades and organizational changes. <more> (source: Bank Systems & Technology) |
| 21/07/2005 | Financially Sophisticated Board Members Aren't Necessarily Good for the Company Boards of directors were heavily blamed by many for not nipping the Enron, WorldCom and other corporate scandals in the bud. <more> (source: GARP) |
| 14/07/2005 | Compliance is Bankers' Top Concern Fundtech Ltd. yesterday announced the results of a live interactive survey taken at its recent US Conference. <more> (source: GARP) |


